Mona View Cemetery Be-By
| LAST NAME | GIVEN NAME | BURIAL DATE | LOCATION | |||
| BENTLEY | Baby | 19-Dec-1927 | 99 | 4 | ||
| BENTLEY | Baby | 2-Sep-1931 | 105 | 8 | ||
| BENTLEY | Baby Girl | 16-Feb-1934 | 103 | 24 | ||
| BENTLEY | Marian E. | 15-Mar-1991 | 159 | 14 | ||
| BENTLEY | Mary | 23-Jan-1935 | 274 | 5 | ||
| BENTLEY | Robert C. | 20-Feb-1952 | 47 | 6 | ||
| BENTLEY | Twins | 23-Jan-1935 | 274 | 6 | ||
| BENTLEY | Wilbur F. | 20-May-1958 | 47 | 5 | ||
| BERCIK | John E. | 23-Feb-1926 | 80 | 4 | ||
| BERCIK | Louise | 28-Dec-1989 | 80 | 6 | ||
| BERCIK | Susan | 13-Feb-1961 | 80 | 3 | ||
| BERDINSKI | Chester R. | 2-Jan-1998 | 388 | 3 | ||
| BERDINSKI | Jessie A. | 18-May-1970 | 388 | 8 | ||
| BERDINSKI | Louise H. | 13-Feb-1999 | 388 | 3 | ||
| BEREWISK | Andrew | 24-Mar-1998 | 9 | 15 | ||
| BERG | Ann J. | 9-Feb-1959 | 284 | 1 | ||
| BERG | Anna S. | 10-Nov-1982 | 166 | 10 | ||
| BERG | Arthur E. | 12-Sep-1966 | 118 | 24 | ||
| BERG | August | 13-Dec-1949 | 284 | 2 | ||
| BERG | Carl F. | 9-Oct-1946 | 166 | 11 | ||
| BERG | Fredrick Melvin | 8-Apr-1942 | 125 | 18 | ||
| BERG | Michael T. | 31-Jul-1943 | 125 | 18 | ||
| BERGER | Dinas R. | 23-Sep-1986 | 106 | 14 | ||
| BERGER | Ferdinand 'Fred' | 1-Jul-1953 | 109 | 15 | ||
| BERGER | Mitchell Lee | 31-Aug-1966 | 3 | 54 | ||
| BERGHUIS | Derk P | 20-Nov-1964 | 6 | 7 | ||
| BERGHUIS | Girl | 21-Feb-1959 | 2 | 30 | ||
| BERGHUIS | Jennie | 8-Jan-1958 | 6 | 8 | ||
| BERGHUIS | Peter D. | 24-Oct-1994 | 6 | 6 | ||
| BERGHUIS | Rose Marie | 5-Sep-1993 | 6 | 5 | ||
| BERGIN | Michelle R. | 4-Sep-2014 | 170 | 14 | ||
| BERGIN | Raymond J. | 31-May-1949 | 30 | 17 | ||
| BERGREN | Lorraine M. | 21-Jan-2009 | 19 | x | 1 | |
| BERGREN | William V. | 27-Apr-1986 | 19 | x | 2 | |
| BERGSTROM | Selma | 1-Dec-1958 | 2 | 6 | ||
| BERMAN | Mary | 8-Oct-1968 | 230 | 5 | ||
| BERMAN | Moses | 9-Apr-1936 | 81 | 4 | ||
| BERMAN | Rose | 2-Sep-1947 | 81 | 3 | ||
| BERMAN | Ruben | 25-Apr-1963 | 230 | 4 | ||
| BERNARD | Andrew | 8-Oct-2009 | 150 | 7 | ||
| BERNATEK | Elizabeth | 9-Jul-1981 | 28 | 1 | ||
| BERNATEK | John | 21-Jan-1937 | 93 | 3 | ||
| BERNATEK | Kristine | 26-Nov-1944 | 93 | 2 | ||
| BERNATEK | Marten | 26-Oct-1957 | 28 | 2 | ||
| BERNIER | Hazel | 23-Mar-1936 | 11 | 2 | ||
| BERNIER | Robert Leo | 28-May-1920 | 11 | 1 | ||
| BERNTSEN | Ragna | 5-Dec-1997 | 12 | x | 7 | |
| BERNTSEN | Rasmus | 9-Apr-1976 | 12 | x | 8 | |
| BEROZA | Helen | 7-Feb-1990 | 65 | 1 | ||
| BEROZA | Walter | 15-Jun-1998 | 65 | 2 | ||
| BERRY | Baby Girl | 1-Dec-1964 | 3 | 38 | ||
| BERRY | Betty Jean | 29-Jan-1988 | 163 | 13 | ||
| BERRY | Charles A. | 7-Apr-1988 | 128 | 16 | ||
| BERRY | Clarabell Arlene | 18-Aug-1951 | 137 | 13 | ||
| BERRY | Effie L. | 4-Nov-1966 | 159 | 10 | ||
| BERRY | Eugene A. | 24-Apr-1969 | 163 | 6 | ||
| BERRY | Eugene A. | 15-Oct-1969 | 159 | 9 | ||
| BERRY | Francis | 24-May-1926 | 32 | 3 | ||
| BERRY | Gerald E. | 24-Mar-1996 | 163 | xx | ||
| BERRY | Jack Allen | 16-Jan-1943 | 172 | 14 | ||
| BERRY | James | 15-May-1985 | 102 | 15 | ||
| BERRY | Linda | 16-May-1951 | 34 | ? | ||
| BERRY | Margaret A. | 17-Feb-1941 | 116 | 20 | ||
| BERRY | Marjean R. | 1-May-1989 | 84 | 4 | ||
| BERRY | Mary Beckley | 26-Dec-1945 | 6 | 10 | ||
| BERRY | Mary Lee | 5-Sep-1947 | 97 | 3 | ||
| BERRY | Regina Anita | 19-Jun-1986 | 84 | 3 | ||
| BERRY | William | 11-Jan-1950 | 34 | 1 | ||
| BERSON | Alice Marie | 29-Sep-1940 | 41 | 8 | ||
| BERSON | Aner | 8-Feb-1960 | 41 | 6 | ||
| BERSON | Arthur | 14-Dec-1981 | 41 | 9 | ||
| BERSON | Edward L. | 11-Oct-1986 | 41 | 7 | ||
| BERSON | Fred | 12-Nov-1946 | 150 | 6 | ||
| BERSON | Martha | 2-Jan-1939 | 150 | 7 | ||
| BERSON | Martin | 17-Jul-1973 | 41 | 4 | ||
| BERSON | Olga | 28-Apr-1969 | 41 | 5 | ||
| BERSONNET | Anna Marie | 2-Nov-1994 | 123 | 12 | ||
| BERSZEWSKI | Sophie Boles | 7-Jan-1986 | 1 | z | 21 | |
| BERTAMS | John | Dec-1935 | 269 | 6 | ||
| BERTRAM | Alvina S. | 27-Mar-2002 | 152 | 7 | ||
| BERTRAM | Gordon H. | 9-Sep-1980 | 152 | 8 | ||
| BERTRAM | Hattie | 7-May-1963 | 143 | 10 | ||
| BERTRAM | James | 11-Jan-1944 | 143 | 8 | ||
| BERTRAM | Robert M. | 15-Dec-1949 | 143 | 9 | ||
| BERTRAM | Tracie D. | 17-Aug-1982 | 152 | 14 | ||
| BERWICK | Joseph aka Berwieczonek | 21-Nov-1967 | 127 | 1 | ||
| BESAW | Donald K. | 2-Mar-1926 | 278 | 5 | ||
| BESAW | Leon | 10-Jan-1950 | 278 | 4 | ||
| BESAW | Maude | 14-Jan-1955 | 278 | 3 | ||
| BESENHOFER | Steve | 26-Jan-1974 | 117 | 22 | ||
| BESHORE | Elizabeth Carlson | 15-Jul-1963 | 220 | 8 | ||
| BESPALOFF | Abe | 8-Oct-1937 | 224 | 6 | ||
| BESPALOFF | Anna | 20-Jan-1936 | 161 | 3 | ||
| BESPALOFF | Morris J. | 31-May-1945 | 224 | 5 | ||
| BESS | Gloria | 29-Feb-1980 | 155 | 8 | ||
| BESS | Marcus | 8-Dec-1995 | 155 | 7 | ||
| BEST | Baby | 1942 | 47 | ? | ||
| BETLEJEWSKI | Elizabeth M. | 14-Nov-2012 | 195 | x | 4 | |
| BETLEJEWSKI | Phillip F | 5-Jun-1966 | 195 | x | 5 | |
| BETTS | Arthur Lee | 13-Jun-1999 | 27 | 18 | ||
| BETTS | Bernard Lee | 22-Dec-2014 | 168 | 13 | ||
| BETTS | Charles R. | 17-Apr-1984 | 135 | 21 | ||
| BETTS | Clara M. | 25-May-2002 | 34 | 24 | ||
| BETTS | Edgar | 18-Dec-2000 | 34 | 2 | ||
| BETTS | John W. | 19-Oct-2006 | 34 | 23 | ||
| BETTS | Katherine C. | 28-Oct-1997 | 135 | 21 | ||
| BETTYS | Russell A. | 3-Dec-1958 | 71 | 5 | ||
| BETTYS | Sadie | 1-Apr-1971 | 71 | 6 | ||
| BETZLER | Edna L. | 2-Mar-1956 | 7 | 2 | ||
| BETZLER | George A. | 19-Oct-1975 | 7 | 1 | ||
| BEVERLY | Phillip | 5-Mar-2003 | 70 | 23 | ||
| BEVERLY | Thelma | 15-Apr-2009 | 70 | 24 | ||
| BEVINS | Florence Imogene | 12-Dec-2016 | 266 | 5 | ||
| BEVINS | Floyd | 28-May-1983 | 140 | 21 | ||
| BEVINS | Sena May | 28-Sep-1956 | 140 | 22 | ||
| BEVINS | Willard F. | 18-Dec-1946 | 96 | 9 | ||
| BIALEK | Henry Frank | 14-Jan-1957 | 65 | 7 | ||
| BIANCHI | Evelyn M. | 22-Jun-2007 | 5 | 7 | ||
| BIANCHI | Henry D | 20-Mar-1997 | 5 | 12 | ||
| BIBB | Baby | 26-May-1959 | 79 | 101 | ||
| BIBBS | George | 7-Apr-1970 | 21 | 3 | ||
| BIBBS | George Walter | 27-Jun-1995 | 91 | 2 | ||
| BIBBS | Jossie | 22-Mar-2002 | 21 | 2 | ||
| BIBBS | Ulric Richard | 6-Apr-1956 | 77 | 1 | ||
| BIDDLE | Andrew H. | 14-Aug-1968 | 118 | 27 | ||
| BIDDLE | Anna J. | 27-Aug-1971 | 118 | 26 | ||
| BIDDLE | Mary L. | 4-Dec-1980 | 36 | 2 | ||
| BIEDERSTADT | Ernest | 20-Jan-1943 | 37 | 2 | ||
| BIGELOW | Daisy M. | 19-Nov-1992 | 12 | 13 | ||
| BIGELOW | Elnora B. | 6-Feb-1956 | 11 | 6 | ||
| BIGELOW | George A. | 22-Mar-1945 | 12 | 12 | ||
| BIGELOW | George Nelson | 11-Oct-1955 | 11 | 7 | ||
| BIGELOW | Keith | 30-Jul-1961 | 2 | 75 | ||
| BIGGS | George W. | 18-Aug-2001 | 46 | 6 | ||
| BIGGS | Pamela M. | 3-Dec-1985 | 46 | 5 | ||
| BIGHAM | Jesse | 9-Jun-1956 | 78 | 4 | ||
| BIGHAM | Pearl | 18-Aug-2002 | 73 | 14 | ||
| BIGSBY | Frances Elizabeth | 30-Oct-1992 | 31 | 13 | ||
| BILKA | Anna | 15-Jan-1957 | 27 | 1 | ||
| BILKA | Joseph | 16-Feb-1999 | 47 | 7 | ||
| BILKA | Lindsay Renee | 26-Jul-2010 | 40 | 2 | ||
| BILKA | Mary Frances | 12-Apr-1989 | 47 | 8 | ||
| BILKA | Mathias | 11-May-1959 | 27 | 2 | ||
| BILKA | Mike | 24-Aug-1923 | 27 | 8 | ||
| BILLINGS | Arthur A. | 30-Oct-1957 | 259 | 7 | ||
| BILLINGS | Betty J. | 1-May-2006 | 155 | 10 | ||
| BILLINGS | John | 10-Mar-1924 | 100 | 7 | ||
| BILLINGS | Kevin Lee | 30-Dec-2009 | 155 | 21 | a | |
| BILLINGS | Ralph | 23-Nov-1932 | 99 | 1 | ||
| BILLINGS | Wilda | 7-Jun-1990 | 52 | 19 | ||
| BILLINGTON | Helen R. | 23-Apr-1992 | 147 | 2 | ||
| BILLINGTON | Joann Lee | 24-Jul-1944 | 147 | 2 | ||
| BILLINGTON | Vernie | 24-Apr-1970 | 147 | 3 | ||
| BILLIPS | Coreen | 7-Jul-1996 | 14 | 5 | ||
| BILLIPS | Sam P. | 25-Jul-1977 | 14 | 6 | ||
| BILLS | Esther C. Anderson | 5-Jun-1967 | 16 | 3 | ||
| BINGHAM | Josephine Eddy | 11-Mar-1957 | 1 | z | 22 | |
| BIRD | Baby | 12-Feb-1936 | 306 | 1 | ||
| BIRD | Kannie O. | 3-Sep-1988 | 306 | 1 | a | |
| BIRD | Kay G. | 9-Feb-1932 | 306 | 1 | ||
| BIRLESON | Clara Isabella | 16-Apr-1959 | 324 | 9 | ||
| BIRLESON | Jane | 16-Jun-1959 | 390 | 7 | ||
| BIRLESON | John R. | 24-Jan-1955 | 390 | 6 | ||
| BIRLESON | Leslie S., | 17-Nov-1942 | 390 | 6/7 | ||
| BIRLESON | William | 2-Nov-1944 | 324 | 8 | ||
| BISHOP | Cornelia | 12-Mar-2006 | 147 | 20 | ||
| BISHOP | Ida A. | 12-Oct-1930 | 95 | 15 | ||
| BISHOP | Ida M. | 26-Aug-1928 | 101 | 9 | ||
| BISHOP | John 'Bud' | 27-Apr-1987 | 1 | 3 | ||
| BISHOP | Marialice | 30-Dec-1939 | 1 | 12 | ||
| BISHOP | Martha L. | 12-Jul-1944 | 148 | 3 | ||
| BISHOP | Mildred | 9-Aug-1997 | 1 | 2 | ||
| BISHOP | Virginia I. | 26-Feb-1974 | 101 | a | 2 | |
| BISHOP | William | 9-Mar-1989 | 147 | 19 | ||
| BISHOP | Winona L. | 17-May-1969 | 6 | 16 | ||
| BISSELL | Laura Anna | 18-Sep-1941 | 116 | 18 | ||
| BIXBY | Archie | 3-Mar-1937 | 113 | 10 | ||
| BIXBY | Calvin Nelson | 15-Jan-1952 | 118 | 11 | ||
| BJORNSTROM | Agnes | 5-Jul-1969 | 274 | 8 | ||
| BJORNSTROM | Albert Gustaf | 4-Nov-2009 | 274 | 7 | ||
| BJORNSTROM | Rayora E. | 1-Mar-2017 | 30 | 8 | ||
| BLACK | Charles M. | 14-Mar-1942 | 110 | 15 | ||
| BLACK | Garth E. | 14-Apr-1944 | 177 | 7 | ||
| BLACK | Harriet A. | 16-Feb-1952 | 110 | 16 | ||
| BLACK | Ivel F. | 8-Mar-1976 | 152 | 7 | ||
| BLACK | Lendar | 26-Apr-2010 | 72 | 20 | ||
| BLACK | Marie V. | 19-Feb-1989 | 152 | 8 | ||
| BLACK | Mary F. | 6-Jan-1967 | 177 | 8 | ||
| BLACKETER | Oscar | 14-Mar-1958 | 220 | 6 | ||
| BLACKFUL | Dasha | 7-Jun-1975 | 23 | x | 19 | |
| BLACKMAN | Albert | 3-Nov-1998 | 90 | 6 | ||
| BLACKMAN | Albert P. | 9-Nov-1957 | 6 | 13 | ||
| BLACKMAN | Baby Girl | 18-Aug-1976 | 23 | x | 31 | |
| BLACKMAN | Bennie | 13-May-2000 | 67 | 13 | ||
| BLACKMAN | Curtis E. | 15-Jun-1942 | 89 | ? | ||
| BLACKMAN | Ervin | 20-Oct-1958 | 25 | 2 | ||
| BLACKMAN | Inez D. | 20-Jan-1995 | 33 | 2 | ||
| BLACKMAN | James | 6-Jan-1939 | 89 | 4 | ||
| BLACKMAN | Lucille W. | 1-Jun-2003 | 90 | 5 | ||
| BLACKMAN | Lucy | 30-Apr-1958 | 6 | 12 | ||
| BLACKMAN | Lucy Ann | 2-Jul-1993 | 99 | 16 | ||
| BLACKMAN | Neva | 25-Nov-1981 | 25 | 1 | ||
| BLACKMER | baby | 11-May-1921 | 107 | 12 | ||
| BLACKMON | Arthur | 11-Aug-2004 | 40 | 12 | ||
| BLACKMON | Frankie Lee | 9-Dec-1992 | 98 | 12 | ||
| BLACKMON | J. T. | 26-Dec-1991 | 92 | 8 | ||
| BLACKMON | Spencer D. | 25-May-1949 | 85 | 6 | ||
| BLACKWELL | Omeda | 19-Aug-1993 | 98 | 2 | ||
| BLACKWELL | Te'Ara D. Means | 27-Aug-1994 | 24 | x | 26 | |
| BLAHA | Myrtle P. (Olson) | 5-Nov-1981 | 53 | 5 | ||
| BLAIR | Lowell Read | 2-Feb-1985 | 135 | 11 | ||
| BLAKE | Janice Fay | 27-Sep-1965 | 1 | x | 73 | |
| BLAKE | Laviah Ann | 26-Aug-2017 | ||||
| BLAKE | Nell D. | 12-Dec-1940 | 41 | 10 | ||
| BLAKELY | Charles Adam | 18-Nov-2006 | 3 | 3 | ||
| BLAKELY | Edgar C. | 3-Dec-1995 | 124 | 16 | ||
| BLAKELY | Elsie Fisher | 20-Aug-1992 | 92 | 12 | ||
| BLAKELY | Elwin Guy | 10-Feb-1960 | 124 | 14 | ||
| BLAKELY | Mattie L4-8 | 15-Oct-1968 | 3 | 4 | ||
| BLAKELY | Nettie E. | 14-Jun-1968 | 124 | 15 | ||
| BLAKELY | Pheaby A. | 9-Oct-1978 | 4 | 8 | ||
| BLAKELY | Roosevelt | 2-Mar-1995 | 3 | 5 | ||
| BLAKELY | Ruth Louise | 14-Mar-1953 | 124 | 16 | ||
| BLAKELY | Virginia Mildred | 29-Dec-2007 | 124 | 16 | ||
| BLAKEMAN | Alvin H. | 16-Sep-1947 | 75 | 7 | ||
| BLAKEMAN | Boni Mae | 28-May-1953 | 1 | 11 | ||
| BLAKEMAN | Cora Bell | 11-Jan-1967 | 75 | 8 | ||
| BLAKLEY | Annabelle V. | 16-Oct-2001 | 271 | 3 | ||
| BLAKLEY | Orris E. | 17-Sep-1974 | 271 | 4 | ||
| BLANCHE | Velda | 15-May-1929 | 103 | 9 | ||
| BLANCHETTE | Delores B | 3-Jun-1972 | 63 | 7 | ||
| BLANCHETTE | George J. | 25-May-1977 | 63 | 6 | ||
| BLANICENBICKLER | Callista A. | 1-Apr-1961 | 75 | 4 | ||
| BLANKENBICKLER | Bertha | 28-Apr-1995 | 75 | 3 | ||
| BLANSHINE | Amanda B. | 27-Nov-1981 | 325 | 1 | ||
| BLANSHINE | Pearl L. | 18-Jul-1964 | 42 | 3 | ||
| BLANSHINE | Rollen F. | 10-Jul-1969 | 325 | 1 | x | |
| BLANSHINE | Walter J. | 10-Dec-1952 | 42 | 4 | ||
| BLASCHKE | Marvin | 2-May-1939 | 89 | 16 | ||
| BLASHFIELD | Lewis F. | 1946 | 109 | 19 | ||
| BLASHFIELD | Lydia Mary | 31-Mar-1951 | 109 | 20 | ||
| BLASKE | Theresa | 12-Apr-2007 | 25 | 3 | ||
| BLAYLOCK | Cora Bell | 17-Dec-1952 | 65 | 6 | ||
| BLAYLOCK | Robert Floyd | 6-Dec-1965 | 65 | 5 | ||
| BLAZEK | John | 5-Nov-1935 | 101 | 19 | ||
| BLEICH | Baby Boy | 29-May-1964 | 3 | 30 | ||
| BLEICH | Edith E. | 28-Dec-1977 | 365 | 6 | ||
| BLEICH | Edward E. | 20-Apr-1962 | 365 | 5 | ||
| BLEICH | Edward E. | 7-May-1979 | 312 | 8 | ||
| BLEVINS | Bertha J. | 1-Oct-1996 | 13 | 6 | ||
| BLEVINS | Omer P. | 21-Sep-1981 | 13 | 7 | ||
| BLEYAERT | Charlene | 2-Aug-1962 | 102 | 1 | ||
| BLISS | Alydia | 3-Feb-2000 | 220 | 1 | ||
| BLISS | Percy | 16-Jul-1964 | 220 | 2 | ||
| BLOCK | Floyd E. | 8-Jun-1943 | 138 | 10 | ||
| BLOOM | Anna C. | 30-May-1979 | 65 | 3 | ||
| BLOOM | Henry C. | 22-May-1952 | 65 | 4 | ||
| BLOOM | Lorraine | 21-May-1952 | 65 | 4 | ||
| BLOOMBERG | Ruby R. | 5-Nov-1986 | 12 | 17 | ||
| BLOOMQUIST | Arthur | 16-Jul-1992 | 152 | 14 | ||
| BLOOMQUIST | Arthur John | 26-Nov-1968 | 153 | 3 | ||
| BLOOMQUIST | Cossetta M. | 26-Aug-1984 | 153 | 2 | ||
| BLUE | Donald Max | 25-Mar-1949 | 114 | 11 | ||
| BLUE | Herman | 8-Jun-1940 | 90 | 11 | ||
| BLUE | Leonard | 16-Sep-1941 | 94 | 15 | ||
| BLUHM | Clarence | 7-Nov-1974 | 87 | 7 | ||
| BLUHM | Clifford V. | 22-Aug-1986 | 72 | 6 | ||
| BLUHM | Clyde W. | 5-Dec-1960 | 383 | 4 | ||
| BLUHM | Dorothy | no death date | 383 | 3 | ||
| BLUHM | Emma G. | 9-Sep-1960 | 121 | 1 | ||
| BLUHM | Ethel P. | 15-Apr-1980 | 82 | 7 | ||
| BLUHM | Fred | 10-Jun-1967 | 132 | 2 | ||
| BLUHM | Frederica | 18-Dec-1942 | 68 | 10 | ||
| BLUHM | Ione I. | 4-Jun-1951 | 146 | 15 | ||
| BLUHM | John F. W. | 24-Mar-1942 | 121 | 2 | ||
| BLUHM | Louis H. | 30-Jun-1972 | 82 | 6 | ||
| BLUHM | Mabel J. | 3-Sep-1974 | 121 | 18 | ||
| BLUHM | Myrtle | 4-Sep-1970 | 383 | 2 | ||
| BLUHM | Walter | 23-Mar-1979 | 121 | 17 | ||
| BLUHM | William | 3-Jun-1930 | 383 | 1 | ||
| BLUHN | Emilie | 6-Jul-1962 | 132 | 1 | ||
| BLUMBERG | Hannah | 19-Sep-1946 | 226 | 13 | ||
| BLUNDELL | Ryan Christopher | 13-Jun-1988 | 134 | 5 | ||
| BLUSWICK | Alma E. | 17-Jan-1978 | 176 | 1 | ||
| BLUSWICK | Edward J. | 26-Jun-1962 | 176 | 2 | ||
| BOARD | Idell | 19-Apr-1948 | 108 | ? | ||
| BOCKMAN | William F. | 2-Dec-1943 | 114 | 2 | ||
| BOCZKAJA | Teresa Gomery | 23-Jun-2012 | 28 | 5 | ||
| BODE | Gustav A. | 6-May-1960 | 25 | 5 | ||
| BODE | Pearl M. | 19-Jan-1948 | 25 | 4 | ||
| BODNAR | Joseph | 9-Mar-1961 | 126 | 14 | ||
| BOE | Gullich | 20-May-1941 | 89 | 50 | ||
| BOGAN | Arttie Leanna | 11-Mar-2011 | 54 | 8 | ||
| BOGAN | Willie Elizabeth | 13-Feb-1969 | 14 | 3 | ||
| BOGANEY | Andrew H. | 12-Nov-1973 | 5 | 9 | ||
| BOGANEY | Dorothy M. | 7-Apr-1972 | 5 | 11 | ||
| BOGATROFF | Mike | 16-Jul-1929 | 95 | 9 | ||
| BOGLIN | Dewitt | 22-Dec-1996 | 28 | 8 | ||
| BOGLIN | May Lou | 12-Jun-1996 | 28 | 7 | ||
| BOGNER | Lynn Ann | 21-Jun-1951 | 34 | ? | ||
| BOGUE | Lillie | 25-Nov-1996 | 62 | 12 | ||
| BOHACH | John | 7-Feb-1986 | 165 | 9 | ||
| BOHACH | Ottilia | 30-Dec-1996 | 165 | 10 | ||
| BOHANNON | Lorraine A. | 31-Jul-2013 | 44 | 11 | ||
| BOHANNON | Raymond K. | 25-Mar-2006 | 44 | 10 | ||
| BOHLAND | Dorothy Mae | 11-Jun-1997 | 164 | 1 | ||
| BOHLAND | Elwin Phillip | 4-Sep-1975 | 59 | 7 | ||
| BOHLAND | George P. | 12-Aug-1971 | 164 | 2 | ||
| BOHLAND | Lulu | 28-Jun-1962 | 59 | 1 | ||
| BOHLAND | Phillip | 30-Jun-1951 | 59 | 2 | ||
| BOHLAND | Richard P. | 10-Jun-1976 | 164 | 12 | ||
| BOHLIN | Laverne Kesteloot | 20-Aug-2009 | 181 | X | ||
| BOHN | Christine C. | 16-Sep-1970 | 11 | 3 | ||
| BOHN | G. George | 22-Jul-1992 | 25 | 2 | ||
| BOHN | George | 3-Jun-1953 | 11 | 4 | ||
| BOILEAU | Isabell O. | 29-Dec-1960 | 42 | 10 | ||
| BOISVERT | Dora R. | 3-Apr-1969 | 164 | 11 | ||
| BOISVERT | Edward Anthony | 23-Sep-1957 | 76 | 2 | ||
| BOISVERT | Velma D. | 9-May-1989 | 101 | a | 11 | |
| BOKASITAS | Ethel M. | 17-Jan-1963 | 251 | 3 | ||
| BOKASITAS | James | 25-Jan-1971 | 251 | 4 | ||
| BOLDEN | Albert | 27-Jul-1967 | 5 | 13 | ||
| BOLDEN | Allean | 8-Oct-1970 | 5 | 14 | ||
| BOLDEN | Christine | 6-Mar-2012 | 55 | 13 | ||
| BOLDEN | Frankie Lee | 29-Feb-1984 | 105 | 25 | ||
| BOLDEN | George | 25-Oct-1955 | 76 | 10 | ||
| BOLDEN | Howard | 28-Dec-2002 | 129 | 19 | ||
| BOLDEN | Romon | 17-Nov-1949 | 86 | 10 | ||
| BOLE | Alma D. | 26-Sep-1970 | 54 | 5 | ||
| BOLE | Jack D. | 8-Aug-1966 | 127 | 9 | ||
| BOLE | Ralph J. | 12-Jun-1950 | 54 | 6 | ||
| BOLE | Rogers E. | 18-Oct-1967 | 127 | 3 | ||
| BOLES | Agnes | 14-Jan-1948 | 14 | 8 | ||
| BOLES | Francis H. | 14-Aug-1995 | 18 | x | 10 | |
| BOLES | Harold A. | 23-Sep-1961 | 1 | z | 20 | |
| BOLES | James R. | 6-May-2017 | 13 | xx | 2 | |
| BOLES | Julia Alice | 30-Sep-1998 | 75 | 9 | ||
| BOLES | Marilyn J. | no death date | 13 | xx | ||
| BOLES | Michael | 9-May-1944 | 14 | 7 | ||
| BOLES | Robert | 9-Aug-1983 | 49 | 8 | ||
| BOLLE | William John | 10-Mar-1951 | 34 | ? | ||
| BOLLENBACH | Claude E. | 1-Apr-1972 | 40 | 4 | ||
| BOLLENBACH | Fairy L. | 22-Jul-1991 | 40 | 2 | ||
| BOLLENBACH | Mabelle A. | 3-Oct-1949 | 40 | 3 | ||
| BOLLENBACHER | Chris | 2-Feb-1953 | 96 | bb | 12 | |
| BOLLENBACHER | Emma 'Mary' | 13-May-1946 | 96 | bb | 13 | |
| BOLTHOUSE | Anthony S. | 21-Oct-1965 | 211 | 4 | ||
| BOLTHOUSE | Audra Heaton | 28-Nov-1988 | 164 | 7 | ||
| BOLTHOUSE | Lorene D. | 9-Nov-2001 | 211 | 3 | ||
| BOLTZ | Bessye J. | 24-Nov-1971 | 189 | 4 | ||
| BOLTZ | Guy F. | 24-Dec-1957 | 203 | 5 | ||
| BOLTZ | Viola Mae | 2-Sep-1944 | 203 | 6 | ||
| BOLTZ | Virgil Franklin | 16-Oct-1956 | 189 | 3 | ||
| BOMERS | Harry G. | 20-Oct-1979 | 302 | 15 | ||
| BOMERS | Judy Kay | 10-Dec-1968 | 302 | 14 | ||
| BOMERS | June L. | 12-Aug-2000 | 25 | 3 | ||
| BOMERS | Linda Kay | 23-Mar-2003 | 70 | 21 | ||
| BOMERS | Marian | 30-Apr-1996 | 302 | 16 | ||
| BOND | Alma | 1-Sep-1986 | 168 | 21 | ||
| BOND | Gerald | 1-Feb-1932 | 100 | 1 | ||
| BOND | Roy C. | 25-Aug-1978 | 168 | 21 | ||
| BONEBRAKE | George E. | 27-Jul-2003 | 84 | 15 | ||
| BONEBRAKE | Margery Ellen | 17-Jan-1996 | 84 | 16 | ||
| BONNEAU | Robert L. | 26-Oct-1983 | 13 | x | 8 | |
| BONNEAU | Vicky Maycroft | 12-Jun-2014 | 13 | x | 7 | |
| BONNELL | Ruth | 19-Oct-2002 | 12 | 1 | ||
| BONNER | Baby Girl | 16-Feb-1963 | 1 | x | 36 | |
| BONT | Baby Girl | 21-Sep-1972 | 4 | 28 | ||
| BONT | Henry | 30-Oct-1952 | 10 | 3 | ||
| BONT | Henry | 28-May-2012 | 134 | 3 | ||
| BONT | Isaac | 27-Jul-1987 | 106 | 2 | ||
| BONT | Isaac H. | 1-Feb-1945 | 106 | 12 | ||
| BONT | Kate | 21-Oct-1935 | 10 | 2 | ||
| BONT | Melanie Marise | 22-Feb-1991 | 125 | 11 | ||
| BONT | Rose M. | 30-Jan-1989 | 106 | 1 | ||
| BONT | Ruth J. | 11-Jan-2000 | 134 | 2 | ||
| BONTEBAL | Eudora E. | 12-Nov-1947 | 160 | 24 | ||
| BONTENBAL | Albert | 17-Feb-1936 | 88 | 13 | ||
| BONTENBAL | James L. | 2-Nov-1998 | 142 | 1 | ||
| BOOKER | Baby Girl | 18-Jan-1965 | 1 | x | 65 | |
| BOOKER | Dennis L. | 6-Dec-2005 | 66 | 1 | ||
| BOOKER | Ferol Elizabeth | 20-Apr-2002 | 29 | 8 | ||
| BOOKER | Harry R. | 27-Dec-1978 | 29 | 9 | ||
| BOOKER | Marie P. | 27-Sep-1988 | 66 | 2 | ||
| BOOKER | Raymond W. | 8-Sep-1979 | 66 | 3 | ||
| BOOKER | Vera | 6-Sep-2001 | 106 | 5 | ||
| BOOMSLITER | William R. | 19-Apr-1956 | 143 | 3 | ||
| BOONE | Kathy Ann | 28-Jan-1955 | 1 | 41 | ||
